At a glance
The Grave
Life story
Further information
Death
Date of death:
21/01/1951
Age (at time of death):
82
Cause of death:
Unknown
Address at time of death:
71 The Drive, Worthing, Sussex, England
Census and miscellaneous information
1871 census:
Living at Plumpton
1881 census:
Living at Lamberhurst
1901 census:
Living at 87 Becket Road
William, 33, Nursery Gardener, Harriett, 28, born Chichester, daughter Alice Maud, aged 1. (Alice was baptised at Heene in 1899.) Plus visiting Kate Hubbard, Retired School Governor, aged 52, from Norfolk. Albert Henry was born, and died, in September 1901.
1911 census:
Living at Clipper Castle Cottage, Tarring
1921 census:
71 The Drive, Worthing, Sussex
First name(s) | Last name | Relationship to head | Sex | Birth year | Age | Birth place | Occupation | Employer |
---|---|---|---|---|---|---|---|---|
William Henry | Jillett | Head | Male | 1869 | 52 | Clayton, Sussex, England | Jobbing Gardener | Own Account |
Harriett | Jillett | Wife | Female | 1873 | 48 | Sussex, England | Home Duties | - |
Alice Maud | Jillett | Daughter | Female | 1899 | 21 | Worthing, Sussex, England | Dress Maker | Own Account |
William Herbert Tom | Jillett | Son | Male | 1907 | 13 | Worthing, Sussex, England | - | - |
Elizabeth | Cawley | Lodger | Female | 1898 | 22 | Worthing, Sussex, England | Dress Maker | Own Account |
Martha | Sharp | Visitor | Female | 1884 | 37 | Bow, London, England | - | - |
Neslri | Sharp | Visitor | Female | 1908 | 12 | Poplar, London, England | - | - |
Eva | Sharp | Visitor | Male | 1916 | 4 | Poplar, London, England | - | - |
1939 register:
Living at 71, The Drive, Worthing