At a glance
The Grave
Life story
Further information
Death
Date of death:
30/12/1957
Cause of death:
Unknown
Address at time of death:
St. Francis Nursing Home, Rowlands Road, Littlehampton, Sussex, England
Usual address at death:
9 Mount Nod Road, Streatham, London, England
Probate pounds:
£200
Census and miscellaneous information
1901 census:
28 Holbein House, Chelsea, London Sarah Rogers aged 68, widow. Kate Graveson aged 36, daughter. Sarah Rogers aged 34, daughter. Ellen Rogers aged 28, daughter, dressmaker. Sarah Rogers aged 22, grand daughter, shop assistant.
1921 census:
Stain inn, Sandside, Milnthorpe, Westmorland
First name(s) | Last name | Relationship to head | Sex | Birth year | Age | Birth place | Occupation | Employer |
---|---|---|---|---|---|---|---|---|
William | Wiper | Head | M | 1860 | 61 | Kendal, Westmorland | Licensed Victualler | Own Account |
Emily | Wiper | Daughter | F | 1892 | 28 | Kendal, Westmorland | House Keeper | Mr Wiker Lisenced Victualler |
Ethel May | Halhead | Niece | F | 1885 | 36 | Kendal, Westmorland | Household Duties | - |
Isabella | Addison | Servant | F | 1873 | 48 | Westmorland | Servant Domestic | Private |
Henry | Graveson | Visitor | M | 1861 | 59 | Westmorland | Officer Indian Army (Retired) | - |
Kate | Graveson | Visitor | F | 1865 | 56 | - | Home Duties | - |
Mary | Keating | Visitor | F | 1862 | 59 | Burnley, Lancashire | Nurse (Mental) | - |
Annie | Pearson | Visitor | F | 1875 | 45 | Skirwith, Cumberland | Nurse (Mental) | C A Lancaster |
1939 register:
Fortescue Hotel, 41 Wordsworth Road, Worthing, Sussex. Kate Graveson b.16 May 1862, widowed, army pension. Residing at hotel run by Winifred E Beaumont and family.